| BR | RU | IN | CN | ZA | EG | IR | AE | SA | ET | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | × | D | D | D | D | D | — | D | — | — | — |
| RU | D | × | D | D | D | D | D | D | D | D | D |
| IN | D | D | × | D | D | D | D | D | D | D | D |
| CN | D | D | D | × | D | D | D | D | D | D | D |
| ZA | D | D | D | D | × | D | D | D | D | D | D |
| EG | D | D | D | D | D | × | — | D | D | D | D |
| IR | — | D | D | D | D | — | × | — | — | — | D |
| AE | D | D | D | D | D | D | — | × | D | D | D |
| SA | — | D | D | D | D | D | — | D | × | D | D |
| ET | — | D | D | D | D | D | — | D | D | × | — |
| ID | — | D | D | D | D | D | D | D | D | — | × |
Pairs without a comprehensive treaty
Brazil–Iran; Brazil–Saudi Arabia; Brazil–Ethiopia; Brazil–Indonesia; Egypt–Iran; Iran–United Arab Emirates; Iran–Saudi Arabia; Iran–Ethiopia; Ethiopia–Indonesia.
Iran: source qualification
Iran’s tax-administration portal was unavailable from the collection environment. The Iran row is therefore based on the open treaty-text archive “Maliat Man” and then cross-checked against the current official register of each counterpart. The archive contains Russia, India, China, South Africa and Indonesia; it does not contain Brazil, Egypt, the UAE, Saudi Arabia or Ethiopia. It is an open secondary source, not an Iranian government register.